Field 2
DAY 1
SATURDAY 27th JULY 2019
M | TIME | F | CATEGORIES | P | TEAM | TEAM | SC | SC |
1 | 11:00 | 2 | Men - Social | E | Park Družba | The Bruckolies | 4 | 2 |
2 | 11:20 | 2 | Men - Social | E | Middle Age Mutant Jena Turtles | RU Marburg | 9 | 5 |
3 | 11:40 | 2 | Men - Social | F | Stade Sarrois Rugby Saarbrücken | Prague Dogs | 3 | 3 |
4 | 12:00 | 2 | Men - Social | F | Honey Badgers Berlin | Pink Panthers | 8 | 0 |
5 | 12:20 | 2 | Men - Elite | D | Plážoví Libovci | Berlin Grizzlies RC | 5 | 0 |
6 | 12:40 | 2 | Men - Elite | D | T's Pirates | Hochspeyer Honey Badgers | 7 | 5 |
7 | 13:00 | 2 | Men - Elite | D | Bataillon d’Amour | Náplavka Boys | 3 | 3 |
8 | 13:20 | 2 | Men - Social | E | Park Družba | Rugby Union Marburg | 4 | 2 |
9 | 13:40 | 2 | Men - Social | E | Middle Age Mutant Jena Turtles | The Bruckolies | 4 | 3 |
10 | 14:00 | 2 | Men - Social | F | Stade Sarrois Rugby Saarbrücken | Pink Panthers | 5 | 1 |
11 | 14:20 | 2 | Men - Social | F | Honey Badgers Berlin | Prague Dogs | 11 | 1 |
12 | 14:40 | 2 | Men - Elite | D | Berlin Grizzlies Rugby Club | Hochspeyer Honey Badgers | 0 | 5 |
13 | 15:00 | 2 | Men - Elite | D | Plážoví Libovci | Náplavka Boys | 5 | 3 |
14 | 15:20 | 2 | Men - Elite | D | T's Pirates | Bataillon d’Amour | 6 | 4 |
15 | 15:40 | 2 | Men - Social | E | Middle Age Mutant Jena Turtles | Park Družba | 4 | 6 |
16 | 16:00 | 2 | Men - Social | E | Rugby Union Marburg | The Bruckolies | 3 | 5 |
17 | 16:20 | 2 | Men - Social | F | Pink Panthers | Prague Dogs | 2 | 5 |
18 | 16:40 | 2 | Men - Social | F | Stade Sarrois Rugby Saarbrücken | Honey Badgers Berlin | 0 | 10 |
19 | 17:00 | 2 | Men - Elite | D | Berlin Grizzlies Rugby Club | Náplavka Boys | 0 | 5 |
20 | 17:20 | 2 | Men - Elite | D | Hochspeyer Honey Badgers | Bataillon d’Amour | 2 | 6 |
21 | 17:40 | 2 | Men - Elite | D | Plážoví Libovci | T's Pirates | 3 | 1 |
DAY 2
SUNDAY 28th JULY 2019
M | TIME | F | CATEGORIES | PLACE | TEAM | TEAM | SC | SC |
1 | 10:40 | 2 | Men - Elite | T's Pirates | Berlin Grizzlies Rugby Club | 5 | 0 | |
2 | 11:00 | 2 | Men - Elite | Náplavka Boys | Hochspeyer Honey Badgers | 4 | 1 | |
3 | 11:20 | 2 | Men - Elite | Plážoví Libovci | Bataillon d’Amour | 7 | 1 | |
4 | 11:40 | 2 | Men - Social | 5.-8. | The Bruckolies | Pink Panthers | 6 | 2 |
5 | 12:00 | 2 | Men - Social | 5.-8. | Prague Dogs | RU Marburg | 3 | 7 |
6 | 12:20 | 2 | Men - Social | 1.-4. | Park Družba | SSR Saarbrücken | 7 | 0 |
7 | 12:40 | 2 | Men - Social | 1.-4. | Honey Badgers Berlin | MAM Jena Turtles | 10 | 4 |
8 | 13:00 | 2 | Men - Elite | Bataillon d’Amour | Berlin Grizzlies Rugby Club | 5 | 0 | |
9 | 13:20 | 2 | Men - Elite | Náplavka Boys | T's Pirates | 3 | 5 | |
10 | 13:40 | 2 | Men - Elite | Hochspeyer Honey Badgers | Plážoví Libovci | 1 | 8 | |
11 | 14:00 | 2 | Men - Social | 7.-8. | Pink Panthers | Prague Dogs | 3 | 5 |
12 | 14:20 | 2 | Men - Social | 5.-6. | The Bruckolies | Rugby Union Marburg | 4 | 5 |
13 | 14:40 | 2 | Men - Social | 3.-4. | SSR Saarbrücken | MAM Jena Turtles | 4 | 5 |
14 | 15:00 | 2 | Men - Social | 1.-2. | Park Družba | Honey Badgers Berlin | 2 | 4 |
15 | 15:20 | 2 | Women | 1.-2. | Batatillon d´Amour Ladies | T's Pirates Ladies | 3 | 6 |
16 | 15:40 | 2 | Men - Elite | 1.-2. | PLážoví Libovci | T's Pirates | 11 | 1 |

FIXTURES
- Field 1
- Field 2